1Technical Specification
Optical Time-Domain Reflectometer (OTDR)

| Parameters and conditions | Min | Typ | Max | Unit |
| Operating | ||||
| Power consumption | 5 | W | ||
| AC Charger Supply Voltage | 100 | 240 | VAC | |
| Supply Frequency | 50 | 60 | Hz | |
| Input Voltage | 4.8 | 5 | 5.2 | VDC |
| Operating temperature range | 0 | 45 | °C | |
| Storage temperature range | -25 | 55 | °C | |
| Relative Humidity, non-condensing | 0 | 95 | % | |
| Timing Specification | ||||
| Master clock frequency | 200 | MHz | ||
| Master clock accuracy | <+/- 10 | ppm | ||
| Master clock period jitter | <+/-10 | ps | ||
| ADC/FPGA clock frequency | 100 | MHz | ||
| ADC sample width | 14 | bits | ||
| ADC bandwidth | 650 | MHz | ||
| Minimum time resolution between two consecutive samples | 100 | ps | ||
| Highest data point resolution | ~2 | ~3 | ~4 | mm |
| Equivalent sampling rate | 10 | Giga samples/s | ||
| Storage size1 | 262144 (2^18) | Samples | ||
| Storage width | 32 | bits | ||
| Summing before overflow | 262144 | cycles | ||
| USB data transfer rate | 2 000 000 | 32-bit sam/s | ||
| Optical Specification | ||||
| Number of lasers / board2 | 1 | 2 | 3 | |
| Laser power2 | 15 | Laser dependent | 120 | mW |
| Laser wavelengths: SM | 1310/1490/1550/ | nm | ||
| /1625 (all ± 20) | ||||
| Laser wavelengths: MM | 850/1300 | nm | ||
| (all ± 20) | ||||
| Laser pulse width range3 | 5 | 100 000 | ns | |
| Index of refraction range | 1.4 | 1.7 | ||
| Avalanche Photodiode power supply | 40 | 90 | VDC | |
| Avalanche Photodiode gain (M) | 1 | 50 | ||
| Avalanche Photodiode bandwidth at M=10 | 2.5 | 5 | GHz | |
| Dynamic Range, SNR = 1, SM | 30 | 45 | ||
| Dynamic Range, SNR = 1, MM | 25 | |||
| Loss resolution | <±0.001 | dB | ||
| Mechanical | ||||
| Bulkhead connector: FC standard | FC, LC, ST, SC | |||
| USB receptacle: Type A standard | A, B Mini-A, Mini-B |
Notes and comments:
1 Point number selection is arbitrary
2 Laser number and types are optional
3 Range can be incremented in 5ns steps throughout the range
All specifications listed herein are preliminary and typical; they may be changed at any time without notice.

